
Japan’s giant electronics company Sony revealed new handy digital SLR camera Cybershot DSC-H10 with 10X optical zoom and 8.1 Mega pixels in Tokyo. It has a 3 inches screen with 230k dot screen.It’s cost may 300$-400$. We can record DVD quality videos with H10.H10 is available on the market after April 11.
Sony Cybershot H10 Specifications :
| Sensor | • 1/2.5 ” Type Super HAD CCD • 8.3 million pixels total • 8.1 million effective pixels |
|---|---|
| Image sizes | • 3264 x 2448 • 2592 x 1944 • 2048 x 1536 • 640 x 480 • 3264 x 2176 (3:2) • 1920 x 1080 (16:9) |
| Movie clips | • 640 x 480 @ 30fps • 640 x 480 @ 16.6fps • 320 x 240 @ 30fps • 320 x 240 @ 8.3fps |
| File formats | • JPEG (Exif Ver.2.21) • MPEG1 (MPEG Movie VX) |
| Lens | • 10x optical zoom • 6.3 - 63.0mm • 38 - 380mm (35mm equiv.) • f/ 3.5 - 14.4 • Carl Zeiss Vario-Tessar • 10 elements in 9 groups (including 1 aspheric element) |
| Image stabilization | • Super SteadyShot |
| Conversion lenses (with adapter Ring) |
• Wide: VCL-DH0758 • Tele: VCL-DH1758 • Close-up: VCL-M3358 |
| Digital zoom | Yes, up to 2x |
| Focus | • Single AF • Monitor AF • Macro |
| AF area modes | • 9-point AF • Center Weighted AF • Spot area AF • Focus preset |
| AF assist lamp | Yes, auto or off |
| Focus distance (From front of lens) |
• Auto: 50cm - ? (w), 90cm - ? (t) • Macro: 2cm - ? (w), 90cm - ? (t) |
| Metering | • Multi-Pattern • Center-Weighted • Spot |
| ISO sensitivity | • Auto • ISO 100 • ISO 200 • ISO 400 • ISO 800 • ISO 1600 • ISO 3200 |
| Exposure compensation | +/- 2.0EV in 1/3 EV steps |
| Exposure bracketing | +/- 0.3, 0.7, 1.0 EV |
| Shutter speed | • Auto: 1/4 - 1/2,000 sec • Program Auto: 1 sec- 1/1,000 sec • Manual: 30 sec - 1/2000 sec |
| Aperture | • Auto: F3.5/8.0 (w) • Program Auto: F3.5/F8.0 (w) |
| Modes | • Auto • Program auto • Manual • Movie • SCN |
| Scene modes | • High Sensitivity • Extra High Sensitivity • Extra High-speed Burst • Twilight • Twilight Portrait • Portrait • Soft Snap • Landscape • Beach • Snow • Fireworks • Hi-speed Shutter • Advanced Sports Shooting |
| White balance | • Auto • Daylight • Cloudy • Fluorescent 1 (White Fluorescent Lighting) • Fluorescent 2 (Natural White Fluorescent Lighting) • Fluorescent 3 (Day White Fluorescent Lighting) • Incandescent • Flash |
| Self timer | 2 or 10 sec |
| Image parameters | • Normal • Vivid • Natural • Real • Sepia • B&W • DRO (Dynamic Range Optimizer): Standard, Plus, off |
| Retouch | • Trimming • Red Eye Correction • Soft Focus • Partial Color • Fisheye Lens • Cross Filter |
| Flash | • Auto • Flash On • Slow Syncro • Flash Off • Red-Eye Reduction • Range: 0.2 - 7.0m (w), 0.9 - 5.6m (t) (ISO Auto) • Range: Up to 14m (w), 11.2m (t) (ISO 3200) |
| Viewfinder | No |
| LCD monitor | • 3.0 in (7.5cm) Hybrid TFT LCD • Aspect Ratio: 4:3 • 230,000 dots • Approx. 100% coverage |
| Connectivity | • AV out (Composite, 1080i component with optional cable) • USB 2.0 High Speed • DC input • All in/out via Multi Use Terminal |
| Print compliance | • Pictbridge • DPOF • Print Image Matching III • EXIF Print |
| Storage | • Memory Stick Duo, Memory Stick PRO Duo, Memory Stick PRO Duo (High Speed), Memory Stick PRO-HG Duo card • Approx 31MB internal memory |
| Power | • Li-ion battery pack NP-BG1 • BC-CSGB / CSGC Charger included • Optional AC adaptor |
| Weight (no batt) | 265 g (9.3 oz) |
| Weight (With batt) | 381 g (13.4 oz) |
| Dimensions | 106 x 68.5 x 48.9 mm (4.2 x 2.7 x 1.9 in) |

