<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Technoscrap &#124; Scintillating Technology Site</title>
	<link>http://www.technoscrap.com</link>
	<description>Latest Technology &#124; Software Reviews &#124; Technical News updates</description>
	<pubDate>Thu, 26 Jun 2008 06:48:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Rapidshare CAPTCHA Automatically Recognized by CryptLoad</title>
		<link>http://www.technoscrap.com/2008/06/26/rapidshare-captcha-automatically-recognized-by-cryptload/</link>
		<comments>http://www.technoscrap.com/2008/06/26/rapidshare-captcha-automatically-recognized-by-cryptload/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 06:42:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Software Reviews]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[CAPTCHA]]></category>

		<category><![CDATA[cryptloader]]></category>

		<category><![CDATA[download]]></category>

		<category><![CDATA[rapidshare]]></category>

		<guid isPermaLink="false">http://www.technoscrap.com/2008/06/26/rapidshare-captcha-automatically-recognized-by-cryptload/</guid>
		<description><![CDATA[  Nearly 2 months ago RapidShare implemented a new and difficult to beat CAPTCHA system. The CAPTCHAs are displayed as up to 8 warped alphanumeric characters, each with a dog or a cat printed over them. The user then is instructed to type in the 4 letters (although technically some “letters” are actually numbers) with [...]]]></description>
			<content:encoded><![CDATA[<p>  Nearly 2 months ago RapidShare implemented a new and difficult to beat CAPTCHA system. The CAPTCHAs are displayed as up to 8 warped alphanumeric characters, each with a dog or a cat printed over them. The user then is instructed to type in the 4 letters (although technically some “letters” are actually numbers) with the cat on them.</p>
<p><img src="http://www.technoscrap.com/wp-content/uploads/2008/06/rapidshare_cat_letters.jpg" alt="rapidshare_cat_letters.jpg" /></p>
<p>As you can see that it is tough to us humans for recognize which characters has cats at the sample RapidShare CAPTCHA image above! This new update has gone a little too far just because they want to break CryptLoad, USDownloader, (E)lephant and RSD auto CAPTCHA decryption. All those tools were unable to auto recognized RapidShare CAPTCHA codes for more than a month but now CryptLoad has managed to find a way to decode and auto recognize RapidShare CAPTCHA with cats! Unlimited RapidShare downloading is AGAIN possible with CryptLoad. There is no need to enter the confusing CAPTCHA codes as it is recognized and entered automatically.</p>
<p><img src="http://www.technoscrap.com/wp-content/uploads/2008/06/rapidshare_cats_captcha.jpg" alt="rapidshare_cats_captcha.jpg" /></p>
<p>Courtesy : <a href="http://www.raymond.cc/blog/archives/2008/06/12/rapidshare-cats-captcha-hacked-and-auto-recognized-by-cryptload/">raymond.cc</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoscrap.com/2008/06/26/rapidshare-captcha-automatically-recognized-by-cryptload/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Japanese invented Water Fueled Car</title>
		<link>http://www.technoscrap.com/2008/06/18/japanese-invented-water-fueled-car/</link>
		<comments>http://www.technoscrap.com/2008/06/18/japanese-invented-water-fueled-car/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 18:55:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Technology News]]></category>

		<category><![CDATA[car]]></category>

		<category><![CDATA[electricity]]></category>

		<category><![CDATA[fuel]]></category>

		<category><![CDATA[h2o]]></category>

		<category><![CDATA[japan]]></category>

		<category><![CDATA[petrol]]></category>

		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.technoscrap.com/2008/06/18/japanese-invented-water-fueled-car/</guid>
		<description><![CDATA[
    As usual Japanese invented a new technology that drives a motor car  sounds cool, is in&#8217;t it? In future generations we may not able to get petroleum products like petrol, diesel etc., A Japanese company Genepax presented an eco-friendly car that runs on water. The car has fuel cell that [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img src="http://www.technoscrap.com/wp-content/uploads/2008/06/water-car2.jpg" alt="water-car2.jpg" /></p>
<p>    As usual Japanese invented a new technology that drives a motor car <img src='http://www.technoscrap.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> sounds cool, is in&#8217;t it? In future generations we may not able to get petroleum products like petrol, diesel etc., A Japanese company Genepax presented an eco-friendly car that runs on water. The car has fuel cell that extracts hydrogen from water when we pour water into the car&#8217;s tank. The fuel cell releases electrons and produce electric power which is used to run the car. This car can able to run for an hour for one liter water with a speed of 80 km/hr. So we have to expect more from Japanese car  <img src='http://www.technoscrap.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/Jivb7lupDNU&#038;hl=en"></param><embed src="http://www.youtube.com/v/Jivb7lupDNU&#038;hl=en" type="application/x-shockwave-flash" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoscrap.com/2008/06/18/japanese-invented-water-fueled-car/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Build Your Own 3D Gallery with PicLens Publisher</title>
		<link>http://www.technoscrap.com/2008/06/17/build-your-own-3d-gallery-with-piclens-publisher/</link>
		<comments>http://www.technoscrap.com/2008/06/17/build-your-own-3d-gallery-with-piclens-publisher/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 07:01:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Technology News]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[3d]]></category>

		<category><![CDATA[flicker]]></category>

		<category><![CDATA[future browser]]></category>

		<category><![CDATA[gallery]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[plugin]]></category>

		<category><![CDATA[videos]]></category>

		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.technoscrap.com/2008/06/17/build-your-own-3d-gallery-with-piclens-publisher/</guid>
		<description><![CDATA[
PicLens is a web-user interface to search images and videos from PicLens enabled websites like Google images, flickr.com, photobucket.com, Picasa, etc. PicLens instantly transforms your browser into a full-screen, 3D experience for viewing images and videos on the web. With PicLens, browsing and viewing images and videos on the web will never be the same [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img src="http://www.technoscrap.com/wp-content/uploads/2008/06/piclens.jpg" alt="piclens.jpg" /></p>
<p>PicLens is a web-user interface to search images and videos from PicLens enabled websites like Google images, flickr.com, photobucket.com, Picasa, etc. PicLens instantly transforms your browser into a full-screen, 3D experience for viewing images and videos on the web. With PicLens, browsing and viewing images and videos on the web will never be the same again. PicLens-button Just click on small piclens image at the right top of your browser .The entire page will turn into interactive “3D Wall”. The interactive “3D Wall” lets you effortlessly drag, click, and zoom your way around a wall of pictures or videos for an extraordinary, full-screen viewing experience. When you view photos using piclens there is no need to click into next page. Just click and drag on the empty space below, immediately you will be greeted with huge number of photos. And if you find your favorite photo just click on it, the image will zoom in.</p>
<p>You can combine the power of PicLens with Media RSS technology to add immersive slideshows to your own site.Website visitors with PicLens installed on their browsers will enjoy your site in full flair, including the 3D Wall, full-screen mode, and more. For visitors who don&#8217;t have PicLens installed, you have to the option to activate your website for PicLens<a href="http://piclens.com/lite/piclens-lite.php"> </a>Lite, a filmstrip-style presentation that mimics the full-screen mode of PicLens.</p>
<p><strong><a href="http://bollywoodframes.com/piclens/gallery.html">Click Here</a></strong> for Sample Gallery Developed using PicLens Publisher</p>
<p>Download <a href="http://piclens.com/lite/publisher-win.php">PicLens Publisher Here </a></p>
<p>Note : Inorder to view your gallery in 3D you need  <a href="http://www.cooliris.com/site/support/download-all-products.php">PicLens browser plugin</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoscrap.com/2008/06/17/build-your-own-3d-gallery-with-piclens-publisher/feed/</wfw:commentRss>
		</item>
		<item>
		<title>World&#8217;s Largest Filehosting Got New Look</title>
		<link>http://www.technoscrap.com/2008/06/03/worlds-largest-filehosting-got-new-look/</link>
		<comments>http://www.technoscrap.com/2008/06/03/worlds-largest-filehosting-got-new-look/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 17:22:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Technology News]]></category>

		<category><![CDATA[filehosting]]></category>

		<category><![CDATA[free]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[interenet]]></category>

		<category><![CDATA[large]]></category>

		<category><![CDATA[rapidshare]]></category>

		<category><![CDATA[rapidshare points]]></category>

		<category><![CDATA[webhosting]]></category>

		<guid isPermaLink="false">http://www.technoscrap.com/2008/06/03/worlds-largest-filehosting-got-new-look/</guid>
		<description><![CDATA[&#160;

RapidShare - The most popular web file hosting service is now re-launched their website with a new layout.  They said that &#8220;We have launched our newly designed website. We hope you will enjoy the improved usability and better layout! We have also developed a new logo. To enable you to check out the site in-depth, [...]]]></description>
			<content:encoded><![CDATA[<p align="left">&nbsp;</p>
<p style="text-align: center"><img src="http://images.technoscrap.com/rapidshare_thumb.jpg" /></p>
<p align="left">RapidShare - The most popular web file hosting service is now re-launched their website with a <a href="http://images.technoscrap.com/rapidshare_full.jpg">new layout</a>.  They said that &#8220;We have launched our newly designed website. We hope you will enjoy the improved usability and better layout! We have also developed a new logo. To enable you to check out the site in-depth, we have doubled the download volume for premium users: Instead of 25 gigabytes you can now download <strong>50 gigabytes within 5 days</strong>. A big project like this aways involves errors slipping in. That&#8217;s why we need your help! Did we miss something? Did you experience a bug regarding user guidance or programming? Tell us about it! The sender of the first mail we receive reporting a particular bug will be rewarded with 1.000 RapidPoints, accredited to his or her account. If you do not have an account yet, we will create one for you using the RapidPoints you won. You can also donate your points to somebody&#8217;s account. &#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoscrap.com/2008/06/03/worlds-largest-filehosting-got-new-look/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google&#8217;s Favicon changed after long time</title>
		<link>http://www.technoscrap.com/2008/05/30/googles-favicon-changed-after-long-time/</link>
		<comments>http://www.technoscrap.com/2008/05/30/googles-favicon-changed-after-long-time/#comments</comments>
		<pubDate>Fri, 30 May 2008 08:06:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Adsense]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[search engine]]></category>

		<guid isPermaLink="false">http://www.technoscrap.com/2008/05/30/googles-favicon-changed-after-long-time/</guid>
		<description><![CDATA[World&#8217;s best search engine GOOGLE&#8217;s favicon changed after so long time. It is cool and nice&#8230;Check it out&#8230;

Before:

After:

]]></description>
			<content:encoded><![CDATA[<p>World&#8217;s best search engine GOOGLE&#8217;s favicon changed after so long time. It is cool and nice&#8230;Check it out&#8230;</p>
<p align="center"><img src="http://www.technoscrap.com/wp-content/uploads/2008/05/googlefavicon_old.jpg" alt="googlefavicon_old.jpg" /><img src="http://www.technoscrap.com/wp-content/uploads/2008/05/arrow.jpg" alt="arrow.jpg" /><img src="http://www.technoscrap.com/wp-content/uploads/2008/05/googlefavicon_new.jpg" alt="googlefavicon_new.jpg" /></p>
<p>Before:</p>
<p><img src="http://www.technoscrap.com/wp-content/uploads/2008/05/old.jpg" alt="old.jpg" /></p>
<p>After:</p>
<p><img src="http://www.technoscrap.com/wp-content/uploads/2008/05/new.jpg" alt="new.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoscrap.com/2008/05/30/googles-favicon-changed-after-long-time/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sony Ericsson&#8217;s New Range of Walkman Series phone W380i</title>
		<link>http://www.technoscrap.com/2008/05/22/sony-ericssons-new-range-of-walkman-series-phone-w380i/</link>
		<comments>http://www.technoscrap.com/2008/05/22/sony-ericssons-new-range-of-walkman-series-phone-w380i/#comments</comments>
		<pubDate>Thu, 22 May 2008 15:18:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gadgets]]></category>

		<category><![CDATA[Technology News]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[ericsson]]></category>

		<category><![CDATA[mobiles]]></category>

		<category><![CDATA[mp3 player]]></category>

		<category><![CDATA[phone]]></category>

		<category><![CDATA[sony]]></category>

		<category><![CDATA[walkman]]></category>

		<guid isPermaLink="false">http://www.technoscrap.com/2008/05/22/sony-ericssons-new-range-of-walkman-series-phone-w380i/</guid>
		<description><![CDATA[
    Sony launched new range of walkman series phone w380i with 1.3 Mega pixel camera. Even though it is a flip type model it has a wide range of features such as dedicated music buttons which are located outside the phone  enables you to play music without opening the flip. Sony w380i&#8217;s memory is [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img src="http://www.technoscrap.com/wp-content/uploads/2008/05/sony_ericsson_w380i.jpg" alt="Sony Ericsson’s New Range of Walkman Series phone W380i" /></p>
<p>    Sony launched new range of walkman series phone w380i with 1.3 Mega pixel camera. Even though it is a flip type model it has a wide range of features such as dedicated music buttons which are located outside the phone  enables you to play music without opening the flip. Sony w380i&#8217;s memory is expandable upto 2GB. It has 4x digital zoom with picture blogging feature. It&#8217;s cost is approximately $196 or 7960 Rupees/-</p>
<p><strong>Sony W380i Features :</strong></p>
<p> <a href="http://www.technoscrap.com/2008/05/22/sony-ericssons-new-range-of-walkman-series-phone-w380i/#more-63" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoscrap.com/2008/05/22/sony-ericssons-new-range-of-walkman-series-phone-w380i/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Optimize Your WordPress blog with &#8220;All in one SEO&#8221; Plugin</title>
		<link>http://www.technoscrap.com/2008/05/18/optimize-your-wordpress-blog-with-all-in-one-seo-plugin/</link>
		<comments>http://www.technoscrap.com/2008/05/18/optimize-your-wordpress-blog-with-all-in-one-seo-plugin/#comments</comments>
		<pubDate>Sun, 18 May 2008 08:56:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[SEO Tips]]></category>

		<category><![CDATA[Technology News]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[search engine optimisation]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[wordpress]]></category>

		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.technoscrap.com/2008/05/18/optimize-your-wordpress-blog-with-all-in-one-seo-plugin/</guid>
		<description><![CDATA[&#160;

   SEO [Search Engine Optimization] is very important for a website. If you are using a Wordpress blog then this is very useful plugin for you. All in one SEO plugin automatically optimizes  your Wordpress blog for Search Engines.
Download this plugin
Some features:

Automatically optimizes your titles for search engines
Generates META tags automatically
Avoids the typical duplicate content [...]]]></description>
			<content:encoded><![CDATA[<p dragover="true">&nbsp;</p>
<p style="text-align: center"><img src="http://www.technoscrap.com/wp-content/uploads/2008/05/technoscrap_seo.jpg" alt="technoscrap_seo.jpg" /></p>
<p>   SEO [Search Engine Optimization] is very important for a website. If you are using a Wordpress blog then this is very useful plugin for you. <a href="http://images.technoscrap.com/all-in-one-seo-pack-options.png">All in one SEO</a> plugin automatically optimizes  your Wordpress blog for Search Engines.</p>
<p><strong><a href="http://downloads.wordpress.org/plugin/all-in-one-seo-pack.zip">Download this plugin</a></strong></p>
<p>Some features:</p>
<ul>
<li>Automatically optimizes your <strong>titles</strong> for search engines</li>
<li>Generates <strong>META tags automatically</strong></li>
<li>Avoids the typical duplicate content found on Wordpress blogs</li>
<li>For Wordpress 2.3 you don&#8217;t even have to look at the options, it works out-of-the-box. Just install.</li>
<li>You can override any title and set any META description and any META keywords you want.</li>
<li>You can fine-tune everything</li>
<li>Backward-Compatibility with many other plugins, like Auto Meta, Ultimate Tag Warrior and others.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.technoscrap.com/2008/05/18/optimize-your-wordpress-blog-with-all-in-one-seo-plugin/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What Happened To Widget Bucks Traffic ?</title>
		<link>http://www.technoscrap.com/2008/05/15/what-happened-to-widget-bucks-traffic/</link>
		<comments>http://www.technoscrap.com/2008/05/15/what-happened-to-widget-bucks-traffic/#comments</comments>
		<pubDate>Thu, 15 May 2008 06:50:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Make money Online]]></category>

		<category><![CDATA[Technology News]]></category>

		<category><![CDATA[ads]]></category>

		<category><![CDATA[Adsense]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[agency]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[widgetbucks]]></category>

		<guid isPermaLink="false">http://www.technoscrap.com/2008/05/15/what-happened-to-widget-bucks-traffic/</guid>
		<description><![CDATA[
   Widget Bucks a well known ad network whose traffic decreasing drastically  day by day. This ad network was started in sep 2007.  All thought WidgetBucks will be a competitor for Adsense. But now they are in very worst situation. They came with the caption &#8220;Ads suck… ours don’t&#8221; and they [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img src="http://www.technoscrap.com/wp-content/uploads/2008/05/widgetbucksucks.jpg" alt="widgetbucksucks.jpg" /></p>
<p>   Widget Bucks a well known ad network whose traffic decreasing drastically  day by day. This ad network was started in <a href="http://www.technoscrap.com/2007/10/07/merchsensewidget-bucksbetter-than-adsense/">sep 2007</a>.  All thought WidgetBucks will be a competitor for Adsense. But now they are in very worst situation. They came with the caption &#8220;Ads suck… ours don’t&#8221; and they told that &#8220;Shopping widgets make you more money!&#8221;. But they removed those widget system (i.e., Cost Per Click) in some countries including India.  But they replaced C.P.C system with worst C.P.M system which gives nothing for pubshiers. Including this they also provide delayed stats and broken reporting and slow loads and technical problems.</p>
<p> <a href="http://www.technoscrap.com/2008/05/15/what-happened-to-widget-bucks-traffic/#more-57" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoscrap.com/2008/05/15/what-happened-to-widget-bucks-traffic/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Can Opera 9.5 Beta 2 Beat Firefox 3.0 Beta 5?</title>
		<link>http://www.technoscrap.com/2008/05/11/can-opera-95-beta-2-beat-firefox-30-beta-5/</link>
		<comments>http://www.technoscrap.com/2008/05/11/can-opera-95-beta-2-beat-firefox-30-beta-5/#comments</comments>
		<pubDate>Sun, 11 May 2008 15:29:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Software Reviews]]></category>

		<category><![CDATA[Technology News]]></category>

		<category><![CDATA[firefox]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[opera]]></category>

		<category><![CDATA[softwares]]></category>

		<category><![CDATA[web browser]]></category>

		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.technoscrap.com/2008/05/11/can-opera-95-beta-2-beat-firefox-30-beta-5/</guid>
		<description><![CDATA[        Recently the best mobile web browser Opera targeted Windows with Opera 9.5 Beta 2 . lam basically a huge Firefox fan but opera 9.5 beta 2 impressed me. Opera 9.2 browser has a &#8220;Speed Dial&#8221; and Opera goes on the hunt against fraud with 9.1. We know [...]]]></description>
			<content:encoded><![CDATA[<p>        Recently the best mobile web browser Opera targeted Windows with Opera 9.5 Beta 2 . lam basically a huge Firefox fan but opera 9.5 beta 2 impressed me. Opera 9.2 browser has a &#8220;Speed Dial&#8221; and Opera goes on the hunt against fraud with 9.1. We know apple released Safari Beta version for windows which was a failure one. So Opera is now a strong contender for firefox. Opera 9.5 Beta 2 installer is surprisingly small file with 4.4MB, Firefox 3 Beta 5 installer is a 7.2MB and Safari is 18.7MB.</p>
<p style="text-align: center"><img src="http://www.technoscrap.com/wp-content/uploads/2008/05/nextgeneration_opera.jpg" alt="nextgeneration_opera.jpg" /></p>
<p style="text-align: center"> <a href="http://www.technoscrap.com/2008/05/11/can-opera-95-beta-2-beat-firefox-30-beta-5/#more-54" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoscrap.com/2008/05/11/can-opera-95-beta-2-beat-firefox-30-beta-5/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MacBook Air Prompts New TSA Screening Procedures</title>
		<link>http://www.technoscrap.com/2008/03/25/macbook-air-prompts-new-tsa-screening-procedures/</link>
		<comments>http://www.technoscrap.com/2008/03/25/macbook-air-prompts-new-tsa-screening-procedures/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 18:43:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Technology News]]></category>

		<guid isPermaLink="false">http://www.technoscrap.com/2008/03/25/macbook-air-prompts-new-tsa-screening-procedures/</guid>
		<description><![CDATA[


]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355">
<param name="movie" value="http://www.youtube.com/v/-3qZcmXFkQ0&#038;hl=en"></param>
<param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/-3qZcmXFkQ0&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoscrap.com/2008/03/25/macbook-air-prompts-new-tsa-screening-procedures/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
